Level 5 (ages 5 and up) - Fall Mondays at Black Hawk Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can frequently make adjustments to accommodate your requests.
Stroke Refinement
Participants ages 5 and up, learn to swim with refined strokes and increased endurance
Skills:
- Shallow dive
- Head-first surface dives
- Tread water, 5 min, and using legs only 2 min
- Scull on back, 30 sec
- Front crawl, 50 yd
- Elementary backstroke, 50 yd
- Back crawl, 25 yd
- Breaststroke, 25 yd
- Butterfly, 25 yd
- Sidestroke, 25 yd
Exit Skills:
- Perform a shallow dive into at least 9 ft depth, swim front crawl 50 yd. and elementary backstroke 50 yd
- Swim breaststroke 25 yd. and back crawl 25 yd.
Safety Topics: Basic water safety, healthy swimming, safe water entry, helping yourself and other in an emergency, use of lifejackets, safe weather conditions for swimming, and waterpark safety.
Course format:
- Group Classes: Run 45 minutes with 5 students per instructor.
- Semi-Private Classes: Run 30 minutes with 2 students per instructor.
- Private Classes: Run 30 minutes with 1 student per instructor.
Prerequisite: Students must have completed Level 4, or have equivalent skills.
Registration tips: When registering for multiple sessions in a row we highly recommend registering for the same level. Those wishing to complete level 6, the final of Red Cross swim lessons, may do so as part of our REVolution Swimming program.
QB1G5-101
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
QB1G5-102
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
QB1G5-103
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
QB1G5-104
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
QB1G5-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
No matching options. Try adjusting your search or filters.