Preschool 1 (ages 3 to 5) - Fall Mondays at Black Hawk Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can frequently make adjustments to accommodate your requests.
Preschool 1 (ages 3 to 5)
Preschoolers learn to enjoy water safely and perform basic skills.
Skills performed with flotation include:
- Enter and exit the water safely
- Submerge and explore underwater
- Glide and recover on front and back
- Float on back Roll over front to back, back to front
- Swim on front and back, 5 yd.
Exit Skills:
- Enter water unassisted, move 5 yd, submerge mouth & blow bubbles 3 sec then safely exit the water
- Font glide face in 2 body lengths, roll to back & float 3 sec, recover to vertical.
Safety topics: Basic water safety, healthy swimming, safe water entry, helping yourself and others in an emergency, use of lifejackets, safe weather conditions for swimming and waterpark safety.
Course format: Classes run 30 minutes with 4 students per instructor.
Registration tip: Upon completion of required skills, children ages 3 to 5 should register for Preschool 2. Children ages 5 and up should register for Learn to Swim Level 1.
QB1PS1-101
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
QB1PS1-102
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
QB1PS1-103
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
QB1PS1-104
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
QB1PS1-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
No matching options. Try adjusting your search or filters.