Preschool 1 (ages 3 to 5) - Fall Wednesdays at Black Hawk Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can frequently make adjustments to accommodate your requests.
Preschool 1 (ages 3 to 5)
Preschoolers learn to enjoy water safely and perform basic skills.
Skills performed with flotation include:
- Enter and exit the water safely
- Submerge and explore underwater
- Glide and recover on front and back
- Float on back Roll over front to back, back to front
- Swim on front and back, 5 yd.
Exit Skills:
- Enter water unassisted, move 5 yd, submerge mouth & blow bubbles 3 sec then safely exit the water
- Font glide face in 2 body lengths, roll to back & float 3 sec, recover to vertical.
Safety topics: Basic water safety, healthy swimming, safe water entry, helping yourself and others in an emergency, use of lifejackets, safe weather conditions for swimming and waterpark safety.
Course format: Classes run 30 minutes with 4 students per instructor.
Registration tip: Upon completion of required skills, children ages 3 to 5 should register for Preschool 2. Children ages 5 and up should register for Learn to Swim Level 1.
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
QB2PS1-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
No matching options. Try adjusting your search or filters.