Preschool 2 (ages 3 to 5) - Fall Wednesdays at Black Hawk Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can sometimes make adjustments to accommodate your requests.
Preschoolers experience success with fundamental skills.
Skills performed with assistance include:
- Jump into shoulder-deep water
- Submerge and explore underwater
- Float and glide on front and back
- Roll over front to back, back to front
- Tread water, 15 sec.
- Swim on front and back, 5 yd.
Exit Skills:
- Front glide 2 body lengths, roll to back float 15 sec, recover to vertical
- Back glide 2 body lengths, roll to front & recover to vertical
- Swim on front 5 yd roll to back & float 15 sec, roll to front & continue swimming 5 yd to return to the starting point.
Safety topics: Basic water safety, healthy swimming, safe water entry, helping yourself and others in an emergency, use of lifejackets, safe weather conditions for swimming and waterpark safety.
Course format: Classes run 30 minutes with 4 students per instructor.
Prerequisite: Students must have completed Preschool 1 or have equivalent skills.
Registration tip: Upon completion of required skills, children ages 3 to 5 should register for Preschool 3. Children, ages 5 and up should register for Learn to Swim Level 2.
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 5:15 - 5:45 PM | Black Hawk Pool |
QB2PS2-102
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 5:50 - 6:20 PM | Black Hawk Pool |
QB2PS2-103
| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 7:00 - 7:30 PM | Black Hawk Pool |
QB2PS2-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Wed, Sep 9th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Sep 16th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Sep 23rd 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Oct 7th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Oct 14th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Oct 21st 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Oct 28th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Wed, Nov 11th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
No matching options. Try adjusting your search or filters.