Level 4 (ages 5 and up) - Pre-Winter Monday Session at Black Hawk Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can frequently make adjustments to accommodate your requests.
Stroke Improvement
Participants ages 5 and up, improve swimming skills, increase endurance and learn back crawl, breaststroke, butterfly, and sidestroke.
Skills:
- Standing dive
- Feet-first surface dives and swim underwater
- Survival swim, 1 min
- Open turns
- Tread water, 2 min
- Flutter kick on back
- Dolphin kick on back
- Front crawl, 25 yd
- Elementary backstroke, 25 yd
- Back crawl, 15 yd
- Breaststroke, 15 yd
- Butterfly, 15 yd
- Sidestroke, 15 yd
Exit Skills:
- Jump into deep water, swim front crawl 25 yd. and elementary backstroke 25 yd
- Swim breaststroke 15 yd. and back crawl 15 yd.
- Swim underwater 5 yd
Safety Topics: Basic water safety, healthy swimming, safe water entry, helping yourself and others in an emergency, use of lifejackets, safe weather conditions for swimming, and waterpark safety.
Course format:
- Group Classes: Run 45 minutes with 5 students per instructor.
- Semi-Private Classes: Run 30 minutes with 2 students per instructor.
- Private Classes: Run 30 minutes with 1 student per instructor.
Prerequisite: Students must have completed Level 3, or have equivalent skills.
Registration tips: When registering for multiple sessions in a row we highly recommend registering for the same level. Upon completion of required skills register for Level 5.
QB5G4-101
Full| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Nov 16th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Nov 30th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Dec 7th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
| Mon, Dec 14th 2026 | 5:15 - 6:00 PM | Black Hawk Pool |
QB5G4-102
Full| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Nov 16th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Nov 30th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Dec 7th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
| Mon, Dec 14th 2026 | 6:05 - 6:50 PM | Black Hawk Pool |
QB5G4-103
Full| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Nov 16th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Nov 30th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Dec 7th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
| Mon, Dec 14th 2026 | 7:00 - 7:45 PM | Black Hawk Pool |
QB5G4-104
| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Nov 16th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Nov 30th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Dec 7th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
| Mon, Dec 14th 2026 | 7:50 - 8:35 PM | Black Hawk Pool |
QB5G4-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Nov 16th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Nov 30th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Dec 7th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Dec 14th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
No matching options. Try adjusting your search or filters.