Level 3 (ages 5 and up) - Pre-Winter Tuesdays at Scott Highlands Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can frequently make adjustments to accommodate your requests.
Stroke Development
Participants achieve basic swimming competency.
Skills:
- Jump into water
- Dive from a sitting or kneeling position
- Bobbing to safety
- Rotary breathing
- Survival float
- Back float and tread water
- Change from a vertical position to a horizontal position on front and back
- Streamline flutter kick
- Breaststroke kick, 15 yd
- Dolphin kick , 3 body lengths
- Scissors kick, 15 yd
- Front Crawl, 15yd
- Elementary, 15 yd
Exit Skills:
- Jump into deep water, tread water or back float for one minute, rotate one full turn and swim elementary backstroke 25 yd.
- Swim front crawl 25 yd and elementary backstroke 25 yd
Safety Topics: Basic water safety, healthy swimming, safe water entry, helping yourself and other in an emergency, use of lifejackets, safe weather conditions for swimming, and waterpark safety
Course format:
- Group Classes: Run 45 minutes with 5 students per instructor.
- Semi-Private Classes: Run 30 minutes with 2 students per instructor.
- Private Classes: Run 30 minutes with 1 student per instructor.
Prerequisite: Students must have completed Level 2, or have equivalent skills.
Registration tips: When registering for multiple sessions in a row we highly recommend registering for the same level. Upon completion of required skills register for Level 4.
QS5G3-101
| Date | Time | Location |
|---|---|---|
| Tue, Nov 17th 2026 | 4:45 - 5:30 PM | Scott Highlands Pool |
| Tue, Dec 1st 2026 | 4:45 - 5:30 PM | Scott Highlands Pool |
| Tue, Dec 8th 2026 | 4:45 - 5:30 PM | Scott Highlands Pool |
| Tue, Dec 15th 2026 | 4:45 - 5:30 PM | Scott Highlands Pool |
QS5G3-102
| Date | Time | Location |
|---|---|---|
| Tue, Nov 17th 2026 | 5:35 - 6:20 PM | Scott Highlands Pool |
| Tue, Dec 1st 2026 | 5:35 - 6:20 PM | Scott Highlands Pool |
| Tue, Dec 8th 2026 | 5:35 - 6:20 PM | Scott Highlands Pool |
| Tue, Dec 15th 2026 | 5:35 - 6:20 PM | Scott Highlands Pool |
QS5G3-103
| Date | Time | Location |
|---|---|---|
| Tue, Nov 17th 2026 | 6:25 - 7:10 PM | Scott Highlands Pool |
| Tue, Dec 1st 2026 | 6:25 - 7:10 PM | Scott Highlands Pool |
| Tue, Dec 8th 2026 | 6:25 - 7:10 PM | Scott Highlands Pool |
| Tue, Dec 15th 2026 | 6:25 - 7:10 PM | Scott Highlands Pool |
QS5G3-104
| Date | Time | Location |
|---|---|---|
| Tue, Nov 17th 2026 | 7:15 - 8:00 PM | Scott Highlands Pool |
| Tue, Dec 1st 2026 | 7:15 - 8:00 PM | Scott Highlands Pool |
| Tue, Dec 8th 2026 | 7:15 - 8:00 PM | Scott Highlands Pool |
| Tue, Dec 15th 2026 | 7:15 - 8:00 PM | Scott Highlands Pool |
QS5G3-105
| Date | Time | Location |
|---|---|---|
| Tue, Nov 17th 2026 | 7:15 - 8:00 PM | Scott Highlands Pool |
| Tue, Dec 1st 2026 | 7:15 - 8:00 PM | Scott Highlands Pool |
| Tue, Dec 8th 2026 | 7:15 - 8:00 PM | Scott Highlands Pool |
| Tue, Dec 15th 2026 | 7:15 - 8:00 PM | Scott Highlands Pool |
QS5G3-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Tue, Nov 17th 2026 | 4:45 - 8:50 PM | Scott Highlands Pool |
| Tue, Dec 1st 2026 | 4:45 - 8:50 PM | Scott Highlands Pool |
| Tue, Dec 8th 2026 | 4:45 - 8:50 PM | Scott Highlands Pool |
| Tue, Dec 15th 2026 | 4:45 - 8:50 PM | Scott Highlands Pool |
No matching options. Try adjusting your search or filters.