Preschool 1 (ages 3 to 5) - Fall Sundays at Black Hawk Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can frequently make adjustments to accommodate your requests.
Preschool 1 (ages 3 to 5)
Preschoolers learn to enjoy water safely and perform basic skills.
Skills performed with flotation include:
- Enter and exit the water safely
- Submerge and explore underwater
- Glide and recover on front and back
- Float on back Roll over front to back, back to front
- Swim on front and back, 5 yd.
Exit Skills:
- Enter water unassisted, move 5 yd, submerge mouth & blow bubbles 3 sec then safely exit the water
- Font glide face in 2 body lengths, roll to back & float 3 sec, recover to vertical.
Safety topics: Basic water safety, healthy swimming, safe water entry, helping yourself and others in an emergency, use of lifejackets, safe weather conditions for swimming and waterpark safety.
Course format: Classes run 30 minutes with 4 students per instructor.
Registration tip: Upon completion of required skills, children ages 3 to 5 should register for Preschool 2. Children ages 5 and up should register for Learn to Swim Level 1.
QB4PS1-101
Full| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 2:05 - 2:35 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 2:05 - 2:35 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 2:05 - 2:35 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 2:05 - 2:35 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 2:05 - 2:35 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 2:05 - 2:35 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 2:05 - 2:35 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 2:05 - 2:35 PM | Black Hawk Pool |
QB4PS1-102
| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 2:40 - 3:10 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 2:40 - 3:10 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 2:40 - 3:10 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 2:40 - 3:10 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 2:40 - 3:10 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 2:40 - 3:10 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 2:40 - 3:10 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 2:40 - 3:10 PM | Black Hawk Pool |
QB4PS1-103
Full| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 4:15 - 4:45 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 4:15 - 4:45 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 4:15 - 4:45 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 4:15 - 4:45 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 4:15 - 4:45 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 4:15 - 4:45 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 4:15 - 4:45 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 4:15 - 4:45 PM | Black Hawk Pool |
QB4PS1-104
Full| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 4:50 - 5:20 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 4:50 - 5:20 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 4:50 - 5:20 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 4:50 - 5:20 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 4:50 - 5:20 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 4:50 - 5:20 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 4:50 - 5:20 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 4:50 - 5:20 PM | Black Hawk Pool |
QB4PS1-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 1:30 - 5:55 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 1:30 - 5:55 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 1:30 - 5:55 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 1:30 - 5:55 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 1:30 - 5:55 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 1:30 - 5:55 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 1:30 - 5:55 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 1:30 - 5:55 PM | Black Hawk Pool |
No matching options. Try adjusting your search or filters.