Level 4 (ages 5 and up) - Fall Sundays at Black Hawk Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can frequently make adjustments to accommodate your requests.
Stroke Improvement
Participants ages 5 and up, improve swimming skills, increase endurance and learn back crawl, breaststroke, butterfly, and sidestroke.
Skills:
- Standing dive
- Feet-first surface dives and swim underwater
- Survival swim, 1 min
- Open turns
- Tread water, 2 min
- Flutter kick on back
- Dolphin kick on back
- Front crawl, 25 yd
- Elementary backstroke, 25 yd
- Back crawl, 15 yd
- Breaststroke, 15 yd
- Butterfly, 15 yd
- Sidestroke, 15 yd
Exit Skills:
- Jump into deep water, swim front crawl 25 yd. and elementary backstroke 25 yd
- Swim breaststroke 15 yd. and back crawl 15 yd.
- Swim underwater 5 yd
Safety Topics: Basic water safety, healthy swimming, safe water entry, helping yourself and others in an emergency, use of lifejackets, safe weather conditions for swimming, and waterpark safety.
Course format:
- Group Classes: Run 45 minutes with 5 students per instructor.
- Semi-Private Classes: Run 30 minutes with 2 students per instructor.
- Private Classes: Run 30 minutes with 1 student per instructor.
Prerequisite: Students must have completed Level 3, or have equivalent skills.
Registration tips: When registering for multiple sessions in a row we highly recommend registering for the same level. Upon completion of required skills register for Level 5.
QB4G4-101
| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 1:30 - 2:15 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 1:30 - 2:15 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 1:30 - 2:15 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 1:30 - 2:15 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 1:30 - 2:15 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 1:30 - 2:15 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 1:30 - 2:15 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 1:30 - 2:15 PM | Black Hawk Pool |
QB4G4-102
Full| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 2:20 - 3:05 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 2:20 - 3:05 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 2:20 - 3:05 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 2:20 - 3:05 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 2:20 - 3:05 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 2:20 - 3:05 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 2:20 - 3:05 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 2:20 - 3:05 PM | Black Hawk Pool |
QB4G4-103
| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 3:10 - 3:55 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 3:10 - 3:55 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 3:10 - 3:55 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 3:10 - 3:55 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 3:10 - 3:55 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 3:10 - 3:55 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 3:10 - 3:55 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 3:10 - 3:55 PM | Black Hawk Pool |
QB4G4-104
Full| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 4:15 - 5:00 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 4:15 - 5:00 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 4:15 - 5:00 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 4:15 - 5:00 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 4:15 - 5:00 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 4:15 - 5:00 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 4:15 - 5:00 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 4:15 - 5:00 PM | Black Hawk Pool |
QB4G4-105
Full| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 5:05 - 5:50 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 5:05 - 5:50 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 5:05 - 5:50 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 5:05 - 5:50 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 5:05 - 5:50 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 5:05 - 5:50 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 5:05 - 5:50 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 5:05 - 5:50 PM | Black Hawk Pool |
QB4G4-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Sun, Sep 20th 2026 | 1:30 - 5:50 PM | Black Hawk Pool |
| Sun, Sep 27th 2026 | 1:30 - 5:50 PM | Black Hawk Pool |
| Sun, Oct 4th 2026 | 1:30 - 5:50 PM | Black Hawk Pool |
| Sun, Oct 11th 2026 | 1:30 - 5:50 PM | Black Hawk Pool |
| Sun, Oct 25th 2026 | 1:30 - 5:50 PM | Black Hawk Pool |
| Sun, Nov 1st 2026 | 1:30 - 5:50 PM | Black Hawk Pool |
| Sun, Nov 8th 2026 | 1:30 - 5:50 PM | Black Hawk Pool |
| Sun, Nov 15th 2026 | 1:30 - 5:50 PM | Black Hawk Pool |
No matching options. Try adjusting your search or filters.