Level 3 Semi-Private (ages 5 and up) - Fall Mondays at Black Hawk Middle School
If you are unable to find a class to meet your needs, please call us at 952-431-8777 as we can frequently make adjustments to accommodate your requests.
Stroke Development
Participants achieve basic swimming competency.
Skills:
- Jump into water
- Dive from a sitting or kneeling position
- Bobbing to safety
- Rotary breathing
- Survival float
- Back float and tread water
- Change from a vertical position to a horizontal position on front and back
- Streamline flutter kick
- Breaststroke kick, 15 yd
- Dolphin kick , 3 body lengths
- Scissors kick, 15 yd
- Front Crawl, 15yd
- Elementary, 15 yd
Exit Skills:
- Jump into deep water, tread water or back float for one minute, rotate one full turn and swim elementary backstroke 25 yd.
- Swim front crawl 25 yd and elementary backstroke 25 yd
Safety Topics: Basic water safety, healthy swimming, safe water entry, helping yourself and other in an emergency, use of lifejackets, safe weather conditions for swimming, and waterpark safety
Course format:
- Group Classes: Run 45 minutes with 5 students per instructor.
- Semi-Private Classes: Run 30 minutes with 2 students per instructor.
- Private Classes: Run 30 minutes with 1 student per instructor.
Prerequisite: Students must have completed Level 2, or have equivalent skills.
Registration tips: When registering for multiple sessions in a row we highly recommend registering for the same level. Upon completion of required skills register for Level 4.
QB1S3-101
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 6:25 - 6:55 PM | Black Hawk Pool |
QB1S3-102
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 7:35 - 8:05 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 7:35 - 8:05 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 7:35 - 8:05 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 7:35 - 8:05 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 7:35 - 8:05 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 7:35 - 8:05 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 7:35 - 8:05 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 7:35 - 8:05 PM | Black Hawk Pool |
QB1S3-103
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 8:10 - 8:40 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 8:10 - 8:40 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 8:10 - 8:40 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 8:10 - 8:40 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 8:10 - 8:40 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 8:10 - 8:40 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 8:10 - 8:40 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 8:10 - 8:40 PM | Black Hawk Pool |
QB1S3-150 WAITLIST ONLY
Full| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Sep 21st 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Sep 28th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 5th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 12th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 19th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Oct 26th 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
| Mon, Nov 2nd 2026 | 5:15 - 8:35 PM | Black Hawk Pool |
No matching options. Try adjusting your search or filters.